The tooth profile milling (that is,ful tooth profile milling chamfering) process effectively replaces the traditonal grinding wheel grinding, metal cutterhead cold extrusion and other backward chamfering methods, the chamfer angle of the tooth end can be controlled, the chamfer is continuously transitioned and the consistency is good, effectively reducing the noise generated by gear meshing,and greatly improving the gear chamfering process standard to enhance the competitiveness of the product itself.
1.CNC gear milling machine adopts CNC machining layout, which is suitable for cylindrical disc/shaft gears(internal and external teeth/straight helical teeth), splined rectangular teeth, cycloid wheels, etc
2.The workpiece spindle adopts automatic clamping and has the function of matching teeth (non-contact), which is convenient for automatic indexing of workpiece angle
3.The equipment can reserve an automation interface to facilitate the access of the automated production line and improve production efficiency
Model | YKF9325/32L (Economical) | YKF9335 (Standard Type) | YKF9350/80/120/160-400 (Non-standard) | |
Processing Object | cylindrical gear | disc teeth/shaft teeth(optional tailstock) | disc teeth/shaft teeth(optional tailstock) | disc teeth/shaft teeth(optional tailstock) |
Machined Gear | 20-250/320mm(Outer Circle) | 20-350mm(Outer Circle) | 500/800/1200/1600-4000mm | |
Modulus | 1-10mm | 1-15mm | 1-35mm | |
Helix Angle | ±30° | ±45° | ±30° | |
Chamfer Width | 0.2-2mm | 0.2-2mm | 0.5-5 | |
Chamfer Angle | Left And Right Chip Plane Angle | |||
Tooth Thickness Height | 350mm | 450mm | Customize On Demand | |
Spindle Reference Hole | Φ90H7 | Φ90H7 | Customize On Demand | |
Milling edge cutter shaft reference hole | Φ12H7 | Φ12H7 | Φ20/32H7 | |
tool Shaft Motorized Spindle | Power/Speed | 1.5KW/5000-24000rpm | 1.5KW/5000-24000rpm | 2.2-4.5KW/5000-18000rpm |
Workbench Maximum Load | 50/300KG | 70/300KG | Customize On Demand | |
Maximum Speed Of Table | Power/Speed | 10rpm | 10rpm | 10rpm |
Hydraulic Motor | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm | |
Total Power | 12KW | 13KW | ≥19KW | |
Total Weight | About 3T | About 3.5T | ≥4.5T | |
Dimensions | (LxWxH) | (About)1250x1850x2000mm | (About)1650x1950x2150mm | Customize On Demand |
Model | YK9315 | YK9325/D | YK9332/D | |
Machined Gear | (External Teeth) | (External Teeth) | (External Teeth) | |
Maximum Modulus | 4mm | 4mm | 6mm | |
Number Of Teeth To Be Machined | >5 Gear | >5 Gear | >5 Gear | |
Chamfer Angle | Included angle 80-120° | Included angle 80-120° | Included angle 80-120° | |
Spindle Reference Hole | Φ90H7 | Φ90H7 | Φ90H7 | |
Milling Edge Cutter Shaft reference Hole | Φ20H7 | Φ20H7 | Φ20H7 | |
Tool Shaft Speed | 1400-5000rpm | 1400-5000rpm | 1400-5000rpm | |
Power Of Cutter Shaft Motor | 0.75KW | 0.75KW | 1.5KW | |
Maximum Speed Of Table | 10rpm | 10rpm | 10rpm | |
Hydraulic Motor | Power/Speed | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm | 0.75KW/0-1450rpm |
Total Power | About 6KVA | About 6KVA | About 8KVA | |
Total Weight | About2400kg | About2400kg | About 2600kg | |
Dimensions | (LxWxH) | (About)1750x1600x1850mm | (About)1850x1700x1850mm | (About)1950x1850x1850mm |
1.What are your normal lead times?
Normally, 30 to 60 days
2.What kind of package do you offer?
Standard wooden case packing
3.Do you have certification of your machine?
CE certificate
4.How about the warranty service?
24 months
5.How about the installation and commissioning?
we will enclose the production specification with the machine, and we could provide the video online to you, and our engineers are available to debug machinery overseas.
6.How to select the suitable machine?
Pls tell us the machine you need, Includes drawings,specifications and other requirements.
7.How to do it if we meet the issue during the operation?
We provide completely after sales service, and our engineers are available to service machinery overseas.
8.If we want to learn how to operate the machine, Can you provide it?
Yes, we have special service team which will offer you professional guidance.