♦High quality and wear resistance thicken casting platen adopts finite element analysis design that brings even stress distribution without distortion.
♦Intergrated toggle with multi point stress loading design;die locking precision is higher.
♦High tensile thicken chrom plated tie bar is more sturdy and durable.
♦Proportional control of system pressure and flow, with multi¬stage pressure and speed control and low-pressure die close protention function.
♦Good quality high and low pressure dual pump with high performance and low noise,saves energy and improves production efficiency.
♦Adopt Delta/Omron/Siemens computer control system with stable performance and high precision,could control and supervise every movement date and status,which is convenient for operation and maintenance.
♦The system is equipped with self diagnosing and failure alarm function for easy removal problems.
ITEM | Unit | DC180T | DC200T | DC230T | DC260T | DC300T | DC320T | DC360T | DC400 | DC500T |
Clmping Force | KN | 1800 | 2000 | 2300 | 2600 | 3000 | 3200 | 3600 | 4000 | 5000 |
Clamping Stroke | mm | 380 | 400 | 430 | 430 | 460 | 490 | 520 | 570 | 650 |
Die Thickness(Min-Max) | mm | 250-550 | 250-600 | 250-650 | 250-650 | 300-700 | 300-700 | 300-700 | 300-700 | 350-850 |
Platen Size(HxV) | mm | 715*810 | 740*821 | 795*860 | 810*906 | 900*900 | 930*930 | 980*980 | 1050*1050 | 1225*1200 |
Space Between Tie | mm | 480*480 | 510*510 | 525*525 | 540*540 | 570*570 | 590*590 | 630*630 | 700*700 | 760*760 |
Tie Bar Diameter | mm | 85 | 90 | 100 | 100 | 110 | 120 | 130 | 130 | 150 |
Injection Force | KN | 225 | 235 | 250 | 280 | 285 | 310 | 340 | 405 | 480 |
Injection Sroke | mm | 340 | 385 | 385 | 410 | 410 | 410 | 500 | 500 | 600 |
Planr Of Dan | mm | 40/50/60 | 50/60/70 | 50/60/70 | 50/60/70 | 50/60/70 | 50/60/70 | 60/70/80 | 60/70/80 | 70/80/90 |
Shot Weight | Kg | 0.8/1.3/1.8 | 1.4/2/28 | 1.4/2/2.8 | 1.6/2.3/3.2 | 1.6/2.3/3.2 | 1.6/2.3/3.2 | 2.7/3.6/4.7 | 2.7/3.6/4.7 | 4.0/5.2/6.6 |
CastingPressure (Internsification) | Mpa | 120/75/55 | 119/83/61 | 127/88/85 | 143/99/63.4 | 145/100/64 | 155/110/80 | 120/88/88 | 144/106/81 | 125/96/75 |
Max Casting | cm² | 450 | 500 | 575 | 650 | 750 | 800 | 900 | 1000 | 1250 |
Injection Position | mm | 0/-70/-140 | 0/-70/-140 | 0/-70/-140 | 0/-80/-160 | 0/-80/-160 | 0/-160 | 0/-175 | 0/-175 | 0/-250 |
Plurger Penetration | mm | 120 | 140 | 140 | 140 | 140 | 140 | 200 | 200 | 250 |
Flange Diameter | mm | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 165 |
Flange Protrusion | mm | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 15 |
Ejection Force | KN | 132 | 132 | 132 | 165 | 165 | 175 | 180 | 180 | 315 |
Ejection Stroke | mm | 80 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 150 |
System Working | Mpa | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 16 |
Motor Power | KW | 15 | 15 | 15 | 18.5 | 22 | 22 | 22 | 22 | 37 |
Oil Tank Capacity | L | 560 | 600 | 650 | 740 | 750 | 750 | 800 | 800 | 1000 |
Machine Weight | Ton | 6.5 | 7 | 8.5 | 11 | 12 | 13 | 15.5 | 17 | 27.5 |
Machine Dimension | cm | 550*135*255 | 580*140*255 | 590*145*260 | 600*150*260 | 610*160*265 | 620*160*270 | 660*165*280 | 660*170*280 | 750*200*290 |
1.What are your normal lead times?
Normally, 30 to 60 days
2.What kind of package do you offer?
Standard wooden case packing
3.Do you have certification of your machine?
CE certificate
4.How about the warranty service?
24 months
5.How about the installation and commissioning?
we will enclose the production specification with the machine, and we could provide the video online to you, and our engineers are available to debug machinery overseas.
6.How to select the suitable machine?
Pls tell us the machine you need, Includes drawings,specifications and other requirements.
7.How to do it if we meet the issue during the operation?
We provide completely after sales service, and our engineers are available to service machinery overseas.
8.If we want to learn how to operate the machine, Can you provide it?
Yes, we have special service team which will offer you professional guidance.